
Players To Watch
|
Class of 2008 |
| Players Names | Height | School |
| LaShana Booker | 6'1 | Dorman High |
| Branshea Brown | 6'2 | Colleton County High |
| Kendra Brown | 5'4 | Swansea High |
| Ashley Clark | 5'6 | Myrtle Beach High |
| Schwanna Dunmore | 5'9 | C. E. Murray High |
| Tyneshia Eaddy | 5'9 | Creek Bridge High |
| Janna Eichelberge | 5'9 | Airport High |
| Fannie Goodwin | 6'1 | Lower Richland High |
| Santera Grooms | 5'9 | W. J. Keenan High |
| Keisha Henderson | 5"5 | Blythewood High |
| Olivia Irick | 5'7 | W. J. Keenan High |
| Jasmine Jones | 5"8 | Myrtle Beach High |
| Michelle McGee | 60 | Andrews High |
| April Morehouse | 6'2 | T. L. Hanna High |
| Tia Singletary | 6'0 | Johnsonville HIgh |
| LeChell Rush | 5'11 | Lee Central High |
| Miteka Trueheart | 5'10 | Lancaster High |
| Sierra Williams | 6'1 | Goose Creek High |
| Ruby Lee Wright | 5'2" | Latta High |
|
Class of 2009 |
| Players Names | Height | School |
| Arielle Brandon | 6'0 | Heathwood Hall |
| Kayla Carter | 5'7 | North Charleston High |
| Ashlen Dewart | 6'2 | Dorman High |
| Kristen Dickerson | 5'7 | Heathwood Hall |
| Candace Jones | 5'7 | Blackville Hillda High |
| Devin Pearson | 5'6 | Dutch Fork High |
| Natia Gasque | 6'1 | Andrews High |
| Stephanie Haynes | 5'5 | Lower Richland High |
| Jewel Hendrix | 6'2 | Liberty High |
| Ashley Holiday | 5'6 | Wren High |
| Jelissa Jackson | 5'10 | North Charleston High |
| Tiara Knotts | 5'5 | A. C. Flora High |
| LaBarbra Martin | 6'2 | J. L. Mann High |
| Shyianne Oakman | 6'2 | Irmo High |
| Breana Perry | 6'2 | Aiken High |
| Dayshaun Richbow | 5'5 | Lower Richland High |
| Whitley Smith | 5'3 | Lee Central High |
| Morgan Stroman | 6'1 | Lower Richland High |
| Erika Sumpter | 6'0 | Orangeburg-Wilkinson High |
| Carter Warren | 5'4 | Heathwood Hall |
| Micah Wessinger | 5'6 | Chester High |
| Rachel Woodlee | 6'0 | Mauldin High |
| Shaniqua Parker | 5'10 | Midland Valley High |
| Ashley Edwards | 5'7 | Blythewood High |
|
Class of 2010 |
| Players Names | Height | School |
| Danielle Blunt | 5'7 | Charleston First Baptist |
| Cellonda Crawford | 5'10 | Silver Bluff High |
| LeAndra Culbertson | 5'4 | Blythewood High |
| Camille Glymph | 5'6 | J. L. Mann High |
| Elaina Gray | 5'5 | T. L. Hannon High |
| Sarah Green | 6'2 | Spring Valley High |
| Jasmine Harrison | 5'5 | Lower Richland High |
| Caleen Hawkins | 5'8 | Blythewood High |
| Shonta McNeal | 5'5 | Swansea High |
| Mallory Molony | 5'9 | Bishop Englad |
| Kimberly Roach | 5'9 | A. C. Flora High |
| Shakeina Smith | 5'3 | Dreher High |
| Janea Stevenson | 6'2 | Eau Claire High |
| Ashlie Ouzts | 5'4 | Heathwood Hall |
| T'Keyah Worthy | 5'6 | Heathwood Hall |
|
Class of 2011 |
| Players Names | Height | School |
| Hayden Latham | 5'6 | Christ Church Middle |
| Britney Holliday | 5'6 | Powersville Middle |
| Savonia Bryan | 5'10 | E. L. Wright |
| Asia Doizer | 5'10 | Heathwood Hall |
| Amelia Carrie | 5'7 | Alcorn Middle |
| Jasmine Pickney | 5'5 | Lexington Middle |
| Jamie Foreman | 5'9 | Jackson Middle |
| Khadijah Sessions | 5'5 | Myrtle Beach Middle |
| Jasmine Phillips | 5'9 | Hartsville Middle |
| Tanisha Brown | 5'6 | Myrtle Beach Middle |
| Briana Robinson | 5'2 | Summit Parkway Middle |
| Charon Singleton | 5'7 | Morningside Middle |
| Maroah Faulk | 5'8 | First Baptist Church |
| Asia Benn | 5'4 | Cyril B. Busbee Middle |